Job Description | Very good knowledge of data warehousing in Oracle DB. Experience with Data Modelling and Schema Design. Knowledge of appropriate tools is a plus, like SQL Developer, SQL Developer Data Modeller, ODI, Golden Gate. Excellent SQL and PL/SQL knowledge; ETL implementation skills is a plus. Very good knowledge of statistical and/or quantitative analysis, and of appropriate software solutions like R. Experience with predictive modelling. Hands-on experience with tools for business intelligence and for extract, transform, load (ETL) processes. Strong knowledge in data network and telephony protocols (SIP, VoIP, VoLTE). Good knowledge of modern SCM tools like Mercurial and git. Good knowledge of continuous integration and build system like Hudson/Maven. Knowledge of integrated development environments like JDeveloper or SQLDeveloper. Experience with real-time monitoring or developing performance critical applications is a plus. Understanding of statistical or quantitative analysis is a plus. Knowledge of Docker, Python and Java is a plus. As a member of a software development team, you will: Join local and remote agile teams of developers to develop software that analyzes massive amounts of data. Optimize components for performance and stability. Write comprehensive unit and integration tests. Analyze and create implementation strategies and requirements. Work together with QA on solving bugs and improving software quality. Take leadership role for projects including product design. |
Desired Profile | Design, develop, troubleshoot and debug software programs for databases, applications, tools, networks etc. As a member of the software engineering division, you will apply basic to intermediate knowledge of software architecture to perform software development tasks associated with developing, debugging or designing software applications or operating systems according to provided design specifications. Build enhancements within an existing software architecture and occasionally suggest improvements to the architecture. Duties and tasks are standard with some variation; displays understanding of roles, processes and procedures. Performs moderately complex problem solving with assistance and guidance in understanding and applying company policies and processes. BS degree or equivalent experience relevant to functional area. 1 year of software engineering or related experience. |
Experience | 1 - 2 Years |
Industry Type | IT-Software / Software Services |
Role | Software Developer |
Functional Area | |
Education | UG - B.Sc - Any Specialization PG - Any Postgraduate - Any Specialization Doctorate - Doctorate Not Required |
Location | India |
Keywords | Sql Development Pl Oracle Maven Jdeveloper Python Hudson Business Analytics Business Intelligence Predictive Modeling |
Contact | Please send your resume : xmenconsultants@gmail.com |
Thursday, December 11, 2014
Software Developer Business Analytics 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment